|
COMPETITION RESULTS 2008/2009 Bedazzled Dance Champions FINALS July 5 - 9, 2009 |
|
Scoring: |
Silver (S) |
High Silver (HS) |
Gold (G) |
High Gold (HG) |
Emerald (E) |
Diamond (D) |
|
76.00 - 79.99 |
80.00 - 84.99 |
85.00 - 86.99 |
87.00 - 89.99 |
90.00 - 92.99 |
93.00 & above |
| Level | Mini | Junior | Inter | Senior |
| Age | 8 & under | 9 - 11 | 12 - 14 | 15 + |
| Student(s) | Routine | Award | Place | Score | Other |
| Mini Comp. Jazz | Witch Doctor | E | 1st | 91.00 | |
| Jr. Comp. Acro | Around The Sun | D | 1st | 93.33 | *Dazzlin' Dance-Off Winner - 4th Overall Junior Small/Large Group/Line/Extended Line* |
| Jr. Comp. Ballet | Rodeo Quartet | E | 1st | 90.80 | |
| Jr. Comp. Hip Hop | This Is How We Roll | E | 1st | 90.50 | |
| Jr. Comp. Jazz | It's My Party | E | 1st | 92.50 | |
| Jr. Comp. Lyrical | True Colours | E | 2nd | 91.03 | |
| Jr. Comp. Tap | Ol' MacDonald | E | 2nd | 91.90 | |
| Jr./Int. Comp. Musical Theatre | Step In Time | D | 1st | 93.07 | |
| Int. Comp. Hip Hop | Turn It Up | E | 2nd | 91.67 | |
| Int. Comp. Jazz | That's Not My Name | E | 1st | 90.33 | |
| Int. Comp. Lyrical | Snow | E | 1st | 92.37 | |
| Int. Comp. Tap | Back Stairs | E | 2nd | 90.67 | |
| Int./Sr. Comp. Acro | Uhuru | D | 1st | 94.10 |
*Dazzlin' Dance-Off Winner - 2nd Overall Inter Small/Large Group/Line/Extended Line* *Superb Award* |
| Int./Sr. Comp. Ballet | Tale Of Verona | HG | 1st | 89.50 | |
| Int./Sr. Comp. Hip Hop | We Run This | D | 1st | 93.23 | |
| Sr. Comp. Ballet | Jazz Suite | E | 1st | 91.33 | |
| Sr. Comp. Jazz | Faith | E | 2nd | 91.33 | |
| Sr. Comp. Lyrical | Lifetime | D | 1st | 94.07 | *Dazzlin' Dance-Off Winner - 1st Overall Senior Small/Large Group/Line/Extended Line* |
| Sr. Comp. Musical Theatre | Cell Block Tango | E | 1st | 92.10 | |
| Sr. Comp. Tap | Distortion | D | 2nd | 93.08 | *Dazzlin' Dance-Off Winner - 5th Overall Senior Small/Large Group/Line/Extended Line* |
| Canesha Blake Hip Hop | My Style | E | 1st | 90.50 | |
| Daniella Ciampa Ballet | Sweet Remembrance | E | 1st | 91.73 | |
| Jaycie Cundari Jazz | Seven Day Fool | HG | 2nd | 89.80 | |
| Paula Ghelman M/T | The Girl In 14G | E | 1st | 92.87 | |
| Maddison Larkin Lyrical | Imagine | E | 6th | 91.63 | |
| Jessica Pasqua Pointe | Lightning | E | 1st | 92.00 | *MC Mark Award* |
| Jessica Pasqua Tap | Staple It Together | E | 2nd | 91.33 | |
| Kristen Platt Acro | Pokinoi | D | 1st | 94.43 | *Dazzlin' Dance-Off Winner - 1st Overall Senior Solo/Duet/Trio* |
| Kristen Platt Lyrical | Breathe Me | E | 5th | 91.23 | |
| Sarah Rickaby Acro | Carnival | D | 1st | 94.70 |
*MISS TEEN BEDAZZLED 2009* *Dazzlin' Dance-Off Winner - 3rd Overall Inter Solo/Duet/Trio (Carnival)* *Stylin' & Sassy Award (Let's Get Buck)* *Spot On Award (I Gotcha)* *Photographers Choice Award (Dream On)* |
| Sarah Rickaby Ballet | Piano Fantasy | E | 2nd | 91.43 | |
| Sarah Rickaby Hip Hop | Let's Get Buck | E | 1st | 92.87 | |
| Sarah Rickaby M/T | I Gotcha | E | 1st | 92.23 | |
| Sarah Rickaby Lyrical | Dream On | D | 2nd | 93.67 | |
| Alexis Romanick Ballet | Paquita | E | 5th | 91.43 | |
| Alexis Romanick Jazz | Think | E | 1st | 92.17 | |
| Alessandra Sacco Lyrical | This Is Me | D | 2nd | 93.23 | *Whole Hearted Award* |
| Alessandra Sacco M/T | Les Poissons | E | 1st | 92.60 | |
| Navisha Weerasinghe Ballet | Vienna Waltz | E | 1st | 91.50 | |
| Navisha Weerasinghe Jazz | Womanizer | E | 1st | 92.17 | |
| Nicole Zammit Lyrical | Hallelujah | E | 4th | 91.33 |