|
COMPETITION RESULTS 2007/2008 Dancers Choice Competitions May 23 - May 25, 2008 |
|
Scoring: |
Silver (S) |
High Silver (HS) |
Gold (G) |
High Gold (HG) |
Platinum (P) |
Dancers Choice (DC) |
|
79.99 or less |
80.00 - 83.99 |
84.00 - 86.99 |
87.00 - 89.99 |
90.00 - 92.99 |
93.00 & above |
| * IVDA received Dancers Choice's Outstanding Studio Award 2008 * |
| ** Bombay Dreams was the only routine selected by the judges to perform at Dance For It - A benefit gala in support of breast cancer - featuring celebrity performers & hosts ** |
| *** Miss Irene received the Judges Choice Award for Best Choreography for The Eternal Battle *** |
| Routine | Student(s) | Award | Placement | Score | Other |
| Pirates | Jr. Comp. Acro | P | 1st | 92.00 | * 1st Overall Junior Specialty Duet/Trio * |
| * Perfect Pictures Award * | |||||
| Bust Tha Floor | Jr. Comp. Hip Hop | HG | 1st | 89.33 | |
| Girlfriend | Jr. Comp. Jazz | HG | 2nd | 87.67 | |
| Another You | Jr. Comp. Lyrical | HG | 2nd | 88.33 | |
| The Telephone Hour | Jr. Comp. Musical Theatre | HG | 1st | 89.00 | |
| Mr. White Keys | Jr. Comp. Tap | HG | 2nd | 87.33 | |
| Arabian Adventure | Jr./Int. Comp. Ballet | HG | 1st | 89.67 | |
| Bombay Dreams | Int. Comp. Acro | DC | 1st | 93.00 | * Judges Choice Routine to Perform at Dance For Life Benefit * |
| * 2nd Overall Inter Specialty Group * | |||||
| * Dream Team Award * | |||||
| The Drill | Int. Comp. Hip Hop | P | 1st | 91.00 | * I Like Your Style Award * |
| Leave Your Hat On | Int. Comp. Jazz | P | 1st | 92.67 | * 3rd Overall Inter Pure Group * |
| Silence | Int. Comp. Lyrical | DC | 1st | 94.17 | * 1st Overall Inter Pure Group * |
| Macavity | Int. Comp. Musical Theatre | P | 1st | 91.67 | * 3rd Overall Inter Specialty Duet/Trio * |
| Candyman | Int. Comp. Tap | P | 1st | 90.33 | |
| Grand Waltz | Sr. Comp. Ballet | DC | 1st | 94.67 | * 1st Overall Senior Pure Group * |
| * Grand Prize Award * | |||||
| Hiding Underwater | Sr. Comp. Lyrical | DC | 1st | 94.17 | * 2nd Overall Senior Pure Group * |
| Cartoon | Aleksandra & Alessandra Jazz | G | 1st | 85.67 | |
| Quixotic | Aleksandra & Elyssia Ballet | HG | 1st | 88.27 | |
| Ramalama | Carling & Kristen Open | DC | 1st | 94.17 | * 1st Overall Senior Specialty Duet/Trio * |
| * Craziest Dancers Award * | |||||
| Playful Polka | Jessica & Sarah Pointe | P | 1st | 90.00 | * 3rd Overall Inter Pure Duet/Trio * |
| The Eternal Battle | Kristen & Sarah Acro | DC | 1st | 94.50 | * Judges Choice Choreography Award 2008 * |
| * 1st Overall Inter Specialty Duet/Trio * | |||||
| All For You | Alessandra Musical Theatre | DC | 1st | 93.33 | * 3rd Overall Inter Specialty Solo * |
| * Eye Full of Expression Award * | |||||
| Rosamonde | Alexis Ballet | HG | 1st | 88.50 | |
| Legatto | Daniella Ballet | HG | 1st | 89.33 | |
| Greensleeves | Jessica Ballet | P | 2nd | 90.00 | |
| Big & Bad | Jessica Tap | P | 3rd | 90.00 | |
| Braille | Kati Lyrical | G | 3rd | 85.67 | |
| Show Off | Kati Song & Dance | P | 1st | 91.67 | * 2nd Overall Senior Specialty Solo * |
| A Broken Wing | Kati Vocal | P | 1st | 92.00 | * 1st Overall Senior Specialty Solo * |
| Sinuously Staccato | Kristen Acro | DC | 1st | 93.67 | * 1st Overall Inter Specialty Solo * |
| * Rubberband Award * | |||||
| They Weren't There | Kristen Lyrical | P | 2nd | 91.83 | |
| The Passage | Nicole Lyrical | HG | 6th | 89.17 | |
| Arthur in the Afternoon | Paula Musical Theatre | HG | 3rd | 88.00 | |
| Dear Mr. President | Rosa Lyrical | HG | 4th | 87.50 | * Unique Costume Award * |
| Diamonds | Sarah Acro | DC | 1st | 93.00 | * MC Sheldon Award * |
| Devil's Thrill | Sarah Ballet | DC | 1st | 93.17 | |
| Let It Be | Sarah Lyrical | DC | 1st | 96.33 | * Highest Mark of Competition * |
| * Judges Choice Most Potential Dancer * | |||||
| * 1st Overall Inter Pure Solo * | |||||
| Whine Up | Sarah Open | P | 1st | 92.67 |
Pure dance styles are: Ballet, Jazz, Lyrical, Pointe, Tap
Specialty dance styles are: Acro, Hip Hop, Musical Theatre, Open, Production, Song & Dance