|
COMPETITION RESULTS 2005/2006 Tempo Dance Productions April 29 - April 30, 2006 |
| Scoring: | Ovation | Prestigious | Magnificent | Exceptional | Tremendous |
| 78.99 or less | 79.0 - 83.99 | 84.0 - 88.99 | 89.0 - 91.99 | 92.0 & above |
| Routine | Student(s) | Score | Placement | Other |
| Jr. Comp. Acro | Move It Like This | 85.73 | M | |
| Jr. Comp. Ballet | March | 87.13 | M | |
| Jr. Comp. Jazz | Hokey Pokey | 86.37 | M | |
| Jr. Comp. Tap | Jailhouse Rock | 84.90 | M | Challenging Choreography Special Award |
| Int. Comp. Acro | Harem | 91.10 | E |
4th Overall Junior Small Group Combo Award |
| Int. Comp. Ballet | Prelude | 90.10 | E | |
| Int. Comp. Hip Hop | Back In… | 90.58 | E | |
| Int. Comp. Jazz | Knock On Wood | 90.35 | E | |
| Int. Comp. Lyrical | Voice Within | 88.82 | M | |
| Int. Comp. Tap | Urban Swing | 89.20 | E | |
| Sr. Comp. Jazz | Harder To Breathe | 88.00 | M | |
| Aleksandra, Dominique, Monica Tap | Boogie Woogie Bugle Boy | 87.67 | M | |
| Chloe, Kristen, Acro | Incantation | 88.87 | M | |
| Kristen, Nicole, Rosa Jazz | Against The Music | 88.43 | M | |
| Anastasija & Alexis Ballet | Hungarian March | 86.51 | M | Pretty in Pink Special Award |
| Aleksandra Ballet | Champagne Polka | 86.93 | M | |
| Carling Jazz | If Tha Mood | 90.33 | E | 4th Overall Senior Solo |
| Dominique Jazz | Mamboleo | 86.83 | M | |
| Jennifer Lyrical | I Believe | 87.18 | M | |
| Jessica Ballet | Allegretto | 89.37 | E | 7th Overall Junior Solo |
| Jessica Tap | Shout | 85.90 | M | |
| Kristen Acro | Muse | 92.08 | T | 2nd Overall Intermediate Solo |
| Kristen Ballet | Roses From The South | 90.50 | E | |
| Kristen Jazz | Do Somethin' | 89.13 | E | |
| Kristen Lyrical | Because Of You | 89.33 | E | |
| Marlene Jazz | Fever | 88.30 | M | |
| Marlene Pointe | Anitra's Dance | 86.48 | M | |
| Paula Tap | Goodie Two Shoes | 84.63 | M | |
| Rosa Ballet | Danza | 87.17 | M | |
| Rosa Lyrical | Dear Friend | 87.77 | M | |
| Sarah Acro | Pink Panther | 88.57 | M | |
| Sarah Ballet | Allegro | 89.33 | E | 8th Overall Junior Solo |
| Sarah Jazz | One Way Or Another | 88.65 | M |
Judges Choice Most Potential Award Potential Special Award |
| Sarah Lyrical | Once Upon A December | 87.73 | M |